Brochure & IOM
Hayward SB (Simplex) Strainer 3" PVC Simplex Basket Strainer
fitted with EPDM o-rings; Table flanged end connections
Code: SB1300FE-TABLE
- 3" Table E Flanged
- True Union
- All EPDM Seals
- Ergonomic Hand-Removable Cover
- In-Line or Loop Connections
- External Cover Threads
- Integral Flat Mounting Bases
- NSF/ANSI 61 Listed for PVC and CPVC
- Lid Vent and Drain Port
Size DN |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
J mm |
K mm |
L mm |
SOC/THD kg |
FLG kg |
Volume LT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 219 | 245 | 279 | 57 | 171 | 109 | 203 | 274 | 297 | 3.63 | 4.08 | 0.76 |
20 | 219 | 245 | 279 | 57 | 171 | 109 | 203 | 280 | 297 | 3.62 | 4.08 | 0.76 |
25 | 219 | 245 | 279 | 57 | 171 | 106 | 203 | 296 | 297 | 3.62 | 4.08 | 0.76 |
32 | 324 | 340 | 343 | 83 | 241 | 156 | 327 | 397 | 394 | 6.35 | 7.48 | 2.65 |
40 | 322 | 340 | 343 | 83 | 241 | 156 | 327 | 403 | 394 | 6.35 | 7.48 | 2.65 |
50 | 324 | 340 | 343 | 83 | 241 | 156 | 327 | 413 | 394 | 6.35 | 7.48 | 2.65 |
65 | 420 | 504 | 406 | 123 | 377 | 184 | 438 | 534 | 566 | 12.7 | 14.97 | 10.6 |
80 | 417 | 504 | 406 | 123 | 377 | 184 | 438 | 517 | 566 | 12.7 | 15.20 | 10.6 |
100 | 439 | 504 | 406 | 123 | 377 | 184 | 438 | 562 | 566 | 12.7 | 16.78 | 10.6 |
Dimensions are subject to change without notice |
Hayward SB Strainer SB1300FE-TABLE
- Brand: Hayward Flow Control
- Product Code: Hayward SB Strainer SB1300FE-TABLE
- Availability: Price & Delivery on Quote
-
$0.00
- Ex Tax: $0.00